-
Test case Issue with Capstone project
Hi Team,
I fail in test case on exercise 3.1 “tradeContext Has Correct Format”.
testSection[`exercise3]
quizItem success description error
--------------------------------------------------------------
exercise3.1 Pass "tradeContext Is Defined In Process" ""
exercise3.1 Fail "tradeContext Has Correct Format" ""
exercise3.3 Pass "badTrades Is Defined In Process" ""
exercise3.3 Fail "bad Trades Has Correct Format" ""
exercise3.4 Pass "badTrades Is Saved In Correct Dir" ""
exercise3.4 Pass "Contents Of CSV File Is Correct" ""meta tradeContext
c | t f a
---------| -----
date | d
option_id| s p
trade_id | C
time | t
price | f
qty | j
side | s
edge | f
exch_id | j
broker_id| j
bid | f
ask | fI checked the the project description, everything looks good.
Sample Data (Attached SS)
I have no clue which column goes wrong , can I get some help on this.
Thanks & Kind Regards,
AmittradeContext
date option_id trade_id time price qty side edge exch_id broker_id bid ask
-----------------------------------------------------------------------------------------------------------
2020.08.03 FB20200720C230 "37" 09:40:54.492 22.89417 27 B 48.54252 3 708 22.66 23.04
2020.08.03 FB20200720C230 "74" 10:00:36.511 20.99512 94 B 363.9133 4 708 20.88 21.44
2020.08.03 FB20200720C230 "113" 10:25:05.502 5.925473 26 S -18.60517 4 703 5.89 6.18
2020.08.03 FB20200720C230 "185" 11:28:44.556 27.83063 94 B 104.0323 4 705 27.81 28.1
2020.08.03 FB20200720C230 "275" 13:13:27.811 76.05747 38 B -3.428841 3 705 75.96 76.2
2020.08.03 FB20200720C230 "346" 14:29:04.452 60.65864 88 S 86.6904 4 702 60.68 61.57
2020.08.03 FB20200720C230 "435" 15:37:00.336 23.98043 69 B 17.99619 3 700 23.92 24.01
Log in to reply.