KX Community

Find answers, ask questions, and connect with our KX Community around the world.
KX Community Guidelines

Home Forums KX Academy Fundamental Capstone Exercise 4 and 5 Re: Fundamental Capstone Exercise 4 and 5

  • Laura

    Administrator
    August 4, 2023 at 12:00 am

    Hi

    The first few rows of edge15 look like :

    minute| edge    qty numTrds 
    ------| ---------------------- 
    09:30 | 2946.818 3193 58 
    09:45 | 721.9481 905 21 
    10:00 | 564.0584 499 11 
    10:15 | 563.706 870 14 
    10:30 | 670.9859 1222 21 
    10:45 | 784.223 1002 21 
    11:00 | 134.2699 957 17 
    11:15 | 230.7435 728 14 
    11:30 | 560.6381 528 11 
    11:45 | 306.1817 769 14 
    12:00 | 876.8397 765 17

    so it does seem different to your results – if you can share you definition of edge15 I can better assist – you can use the spolier tag (expand three dots in toolbar to select).